Affordable Christian Products
 


Tux Size Chart


Measurements are approximate. Keep in mind that perfect fits are hard to come by. Children are all different.

Waist: Measure just above hips.
Chest: Measure under arm
Sleeve length: Measure from top of arm where it joins shoulder to wrist bone.
Pant length: Measure from hip bone to ankle bone.
           

                     
  3 Mo 6 Mo 9 Mo 12 Mo 18 Mo 2T 3T 4T 5 6
Waist 13" 14" 15" 16" 17" 20" 21" 22" 22.75" 23.5"
Chest 18" 19" 20" 21" 21.5" 22" 22.5" 23" 24" 25"
Sleeve length 7.75" 8" 8.5" 9.5" 10" 11" 12.5" 13" 14" 15"
Pant length 13.5" 14.5" 16" 17.5" 18.75" 20" 20.5" 23.5" 25" 26"
                     
  7 8 10 12 14 16 18 20    
Waist 24" 24.5" 25" 26" 27" 28.5" 29.5" 31"      
Chest 27" 28" 29" 31" 32" 34.5" 35.5" 37"      
Sleeve length 16.5" 18" 19" 20" 21" 23" 25" 26.5"      
Pant Length 28" 30" 31.5" 33.5" 34.75" 38" 40.75" 42.50"      
                     
                     
Copyright ® 2010. Please read our Privacy and Returns Policies. 
E-Commerce solution provided by Zoovy.